Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 51% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 78.3°F on day 01 at time 17:41 |
| Minimum temperature | 52.2°F on day 01 at time 05:04 |
| Maximum humidity | 84% on day 01 at time 00:46 |
| Minimum humidity | 28% on day 01 at time 17:30 |
| Maximum pressure | 30.255 in. on day 01 at time 08:44 |
| Minimum pressure | 30.152 in. on day 01 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 01 at time 16:10 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 01 at time 16:10 |
| Maximum heat index | 78.5°F on day 01 at time 08:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 62% |
| Average dewpoint | 49.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 79.9°F on day 02 at time 18:32 |
| Minimum temperature | 48.0°F on day 02 at time 06:08 |
| Maximum humidity | 94% on day 02 at time 06:39 |
| Minimum humidity | 31% on day 02 at time 17:15 |
| Maximum pressure | 30.289 in. on day 02 at time 08:04 |
| Minimum pressure | 30.165 in. on day 02 at time 20:15 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:40 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 02 at time 14:39 |
| Maximum heat index | 79.5°F on day 02 at time 18:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 64% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 86.7°F on day 03 at time 18:03 |
| Minimum temperature | 48.7°F on day 03 at time 06:12 |
| Maximum humidity | 96% on day 03 at time 07:03 |
| Minimum humidity | 27% on day 03 at time 17:23 |
| Maximum pressure | 30.229 in. on day 03 at time 08:24 |
| Minimum pressure | 30.056 in. on day 03 at time 20:46 |
| Maximum windspeed | 6.9 mph on day 03 at time 13:25 |
| Maximum gust speed | 13 mph from 225 °( SW) on day 03 at time 13:22 |
| Maximum heat index | 84.6°F on day 03 at time 18:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 63% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 93.7°F on day 04 at time 17:10 |
| Minimum temperature | 53.3°F on day 04 at time 05:55 |
| Maximum humidity | 96% on day 04 at time 06:50 |
| Minimum humidity | 30% on day 04 at time 17:05 |
| Maximum pressure | 30.085 in. on day 04 at time 01:00 |
| Minimum pressure | 29.952 in. on day 04 at time 18:05 |
| Maximum windspeed | 8.1 mph on day 04 at time 15:26 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 04 at time 13:44 |
| Maximum heat index | 93.6°F on day 04 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 67% |
| Average dewpoint | 66.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 96.1°F on day 05 at time 17:28 |
| Minimum temperature | 61.3°F on day 05 at time 06:12 |
| Maximum humidity | 95% on day 05 at time 06:49 |
| Minimum humidity | 34% on day 05 at time 18:03 |
| Maximum pressure | 30.043 in. on day 05 at time 09:05 |
| Minimum pressure | 29.953 in. on day 05 at time 18:06 |
| Maximum windspeed | 9.2 mph on day 05 at time 15:17 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 05 at time 15:17 |
| Maximum heat index | 99.7°F on day 05 at time 18:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 66% |
| Average dewpoint | 67.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 98.7°F on day 06 at time 17:04 |
| Minimum temperature | 66.1°F on day 06 at time 06:05 |
| Maximum humidity | 97% on day 06 at time 07:02 |
| Minimum humidity | 28% on day 06 at time 16:27 |
| Maximum pressure | 30.055 in. on day 06 at time 10:43 |
| Minimum pressure | 29.970 in. on day 06 at time 19:31 |
| Maximum windspeed | 8.1 mph on day 06 at time 14:36 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 06 at time 14:36 |
| Maximum heat index | 106.4°F on day 06 at time 19:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 65% |
| Average dewpoint | 69.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 99.2°F on day 07 at time 17:14 |
| Minimum temperature | 68.5°F on day 07 at time 06:21 |
| Maximum humidity | 96% on day 07 at time 06:55 |
| Minimum humidity | 31% on day 07 at time 16:45 |
| Maximum pressure | 30.047 in. on day 07 at time 08:38 |
| Minimum pressure | 29.936 in. on day 07 at time 19:30 |
| Maximum windspeed | 8.1 mph on day 07 at time 15:12 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 07 at time 14:55 |
| Maximum heat index | 103.9°F on day 07 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 69% |
| Average dewpoint | 70.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 95.4°F on day 08 at time 15:10 |
| Minimum temperature | 71.0°F on day 08 at time 04:57 |
| Maximum humidity | 91% on day 08 at time 04:45 |
| Minimum humidity | 45% on day 08 at time 16:16 |
| Maximum pressure | 29.993 in. on day 08 at time 08:56 |
| Minimum pressure | 29.882 in. on day 08 at time 17:52 |
| Maximum windspeed | 8.1 mph on day 08 at time 21:33 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 08 at time 21:23 |
| Maximum heat index | 105.9°F on day 08 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 80.6°F |
| Average humidity | 71% |
| Average dewpoint | 69.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.81 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 92.0°F on day 09 at time 16:12 |
| Minimum temperature | 72.7°F on day 09 at time 23:57 |
| Maximum humidity | 92% on day 09 at time 23:38 |
| Minimum humidity | 41% on day 09 at time 15:51 |
| Maximum pressure | 29.961 in. on day 09 at time 01:33 |
| Minimum pressure | 29.746 in. on day 09 at time 18:55 |
| Maximum windspeed | 15.0 mph on day 09 at time 21:22 |
| Maximum gust speed | 20 mph from 270 °( W ) on day 09 at time 21:27 |
| Maximum heat index | 96.4°F on day 09 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 82% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 15.32 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 07:49 |
| Maximum temperature | 82.4°F on day 10 at time 17:49 |
| Minimum temperature | 69.9°F on day 10 at time 23:27 |
| Maximum humidity | 97% on day 10 at time 05:28 |
| Minimum humidity | 59% on day 10 at time 17:39 |
| Maximum pressure | 29.884 in. on day 10 at time 23:53 |
| Minimum pressure | 29.775 in. on day 10 at time 04:51 |
| Maximum windspeed | 13.8 mph on day 10 at time 12:53 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 10 at time 14:12 |
| Maximum heat index | 85.4°F on day 10 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 66% |
| Average dewpoint | 60.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 15.32 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 88.8°F on day 11 at time 16:39 |
| Minimum temperature | 62.2°F on day 11 at time 05:51 |
| Maximum humidity | 97% on day 11 at time 07:16 |
| Minimum humidity | 27% on day 11 at time 16:29 |
| Maximum pressure | 29.922 in. on day 11 at time 08:13 |
| Minimum pressure | 29.828 in. on day 11 at time 20:14 |
| Maximum windspeed | 9.2 mph on day 11 at time 14:24 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 11 at time 12:12 |
| Maximum heat index | 87.3°F on day 11 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 84% |
| Average dewpoint | 67.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 15.32 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 83.2°F on day 12 at time 12:57 |
| Minimum temperature | 61.1°F on day 12 at time 03:52 |
| Maximum humidity | 97% on day 12 at time 07:35 |
| Minimum humidity | 67% on day 12 at time 11:53 |
| Maximum pressure | 29.874 in. on day 12 at time 00:54 |
| Minimum pressure | 29.812 in. on day 12 at time 17:01 |
| Maximum windspeed | 12.7 mph on day 12 at time 15:18 |
| Maximum gust speed | 20 mph from 203 °(SSW) on day 12 at time 15:18 |
| Maximum heat index | 88.8°F on day 12 at time 12:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 86% |
| Average dewpoint | 71.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 15.68 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 19:15 |
| Maximum temperature | 85.3°F on day 13 at time 14:28 |
| Minimum temperature | 69.7°F on day 13 at time 04:30 |
| Maximum humidity | 97% on day 13 at time 23:57 |
| Minimum humidity | 65% on day 13 at time 14:21 |
| Maximum pressure | 29.889 in. on day 13 at time 09:26 |
| Minimum pressure | 29.797 in. on day 13 at time 18:47 |
| Maximum windspeed | 10.4 mph on day 13 at time 19:22 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 13 at time 19:25 |
| Maximum heat index | 92.5°F on day 13 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 80% |
| Average dewpoint | 70.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 15.86 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 06:23 |
| Maximum temperature | 86.9°F on day 14 at time 17:14 |
| Minimum temperature | 69.7°F on day 14 at time 06:27 |
| Maximum humidity | 97% on day 14 at time 04:13 |
| Minimum humidity | 56% on day 14 at time 17:15 |
| Maximum pressure | 29.990 in. on day 14 at time 23:57 |
| Minimum pressure | 29.792 in. on day 14 at time 04:57 |
| Maximum windspeed | 13.8 mph on day 14 at time 11:36 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 14 at time 11:35 |
| Maximum heat index | 92.8°F on day 14 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 75% |
| Average dewpoint | 70.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 15.86 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 91.1°F on day 15 at time 17:29 |
| Minimum temperature | 67.2°F on day 15 at time 06:23 |
| Maximum humidity | 97% on day 15 at time 07:15 |
| Minimum humidity | 46% on day 15 at time 17:20 |
| Maximum pressure | 30.054 in. on day 15 at time 08:39 |
| Minimum pressure | 29.942 in. on day 15 at time 20:11 |
| Maximum windspeed | 5.8 mph on day 15 at time 17:17 |
| Maximum gust speed | 9 mph from 248 °(WSW) on day 15 at time 14:31 |
| Maximum heat index | 98.8°F on day 15 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 81.5°F |
| Average humidity | 73% |
| Average dewpoint | 70.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 15.86 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 95.0°F on day 16 at time 17:04 |
| Minimum temperature | 69.5°F on day 16 at time 06:30 |
| Maximum humidity | 97% on day 16 at time 07:34 |
| Minimum humidity | 41% on day 16 at time 17:08 |
| Maximum pressure | 29.985 in. on day 16 at time 01:24 |
| Minimum pressure | 29.854 in. on day 16 at time 16:01 |
| Maximum windspeed | 9.2 mph on day 16 at time 13:36 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 16 at time 13:43 |
| Maximum heat index | 102.1°F on day 16 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 67% |
| Average dewpoint | 68.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 15.86 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 93.6°F on day 17 at time 16:40 |
| Minimum temperature | 69.8°F on day 17 at time 06:25 |
| Maximum humidity | 92% on day 17 at time 07:04 |
| Minimum humidity | 40% on day 17 at time 16:41 |
| Maximum pressure | 29.972 in. on day 17 at time 08:37 |
| Minimum pressure | 29.851 in. on day 17 at time 19:25 |
| Maximum windspeed | 9.2 mph on day 17 at time 13:45 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 17 at time 16:42 |
| Maximum heat index | 98.9°F on day 17 at time 18:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 68% |
| Average dewpoint | 70.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 15.86 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 93.3°F on day 18 at time 17:17 |
| Minimum temperature | 70.6°F on day 18 at time 05:00 |
| Maximum humidity | 88% on day 18 at time 05:07 |
| Minimum humidity | 43% on day 18 at time 17:18 |
| Maximum pressure | 29.935 in. on day 18 at time 11:07 |
| Minimum pressure | 29.850 in. on day 18 at time 17:07 |
| Maximum windspeed | 12.7 mph on day 18 at time 12:51 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 18 at time 12:50 |
| Maximum heat index | 100.0°F on day 18 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 80.0°F |
| Average humidity | 76% |
| Average dewpoint | 71.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 15.87 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 04:56 |
| Maximum temperature | 91.7°F on day 19 at time 15:20 |
| Minimum temperature | 70.9°F on day 19 at time 04:16 |
| Maximum humidity | 94% on day 19 at time 07:48 |
| Minimum humidity | 53% on day 19 at time 15:32 |
| Maximum pressure | 29.911 in. on day 19 at time 23:57 |
| Minimum pressure | 29.781 in. on day 19 at time 16:34 |
| Maximum windspeed | 12.7 mph on day 19 at time 13:14 |
| Maximum gust speed | 16 mph from 225 °( SW) on day 19 at time 13:13 |
| Maximum heat index | 101.8°F on day 19 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 69% |
| Average dewpoint | 69.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 15.87 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 93.6°F on day 20 at time 16:36 |
| Minimum temperature | 67.6°F on day 20 at time 06:18 |
| Maximum humidity | 95% on day 20 at time 06:47 |
| Minimum humidity | 42% on day 20 at time 17:58 |
| Maximum pressure | 29.980 in. on day 20 at time 22:17 |
| Minimum pressure | 29.905 in. on day 20 at time 03:20 |
| Maximum windspeed | 11.5 mph on day 20 at time 16:37 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 20 at time 14:25 |
| Maximum heat index | 101.3°F on day 20 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 69% |
| Average dewpoint | 70.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 15.87 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 89.9°F on day 21 at time 14:41 |
| Minimum temperature | 71.9°F on day 21 at time 06:40 |
| Maximum humidity | 92% on day 21 at time 07:03 |
| Minimum humidity | 53% on day 21 at time 19:18 |
| Maximum pressure | 29.976 in. on day 21 at time 08:09 |
| Minimum pressure | 29.891 in. on day 21 at time 18:00 |
| Maximum windspeed | 11.5 mph on day 21 at time 22:51 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 21 at time 22:50 |
| Maximum heat index | 97.3°F on day 21 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 58% |
| Average dewpoint | 64.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 15.87 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 95.7°F on day 22 at time 16:36 |
| Minimum temperature | 69.4°F on day 22 at time 06:34 |
| Maximum humidity | 89% on day 22 at time 07:06 |
| Minimum humidity | 25% on day 22 at time 17:14 |
| Maximum pressure | 30.028 in. on day 22 at time 09:42 |
| Minimum pressure | 29.944 in. on day 22 at time 17:21 |
| Maximum windspeed | 9.2 mph on day 22 at time 15:26 |
| Maximum gust speed | 14 mph from 360 °( N ) on day 22 at time 17:21 |
| Maximum heat index | 95.3°F on day 22 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 83.0°F |
| Average humidity | 66% |
| Average dewpoint | 69.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 15.87 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 98.2°F on day 23 at time 16:04 |
| Minimum temperature | 65.1°F on day 23 at time 06:16 |
| Maximum humidity | 94% on day 23 at time 06:54 |
| Minimum humidity | 42% on day 23 at time 10:30 |
| Maximum pressure | 30.015 in. on day 23 at time 00:59 |
| Minimum pressure | 29.870 in. on day 23 at time 18:39 |
| Maximum windspeed | 11.5 mph on day 23 at time 15:09 |
| Maximum gust speed | 16 mph from 248 °(WSW) on day 23 at time 15:09 |
| Maximum heat index | 111.1°F on day 23 at time 18:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 90.9°F |
| Average humidity | 53% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 277° ( W ) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 15.87 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 100.3°F on day 24 at time 16:15 |
| Minimum temperature | 80.1°F on day 24 at time 06:16 |
| Maximum humidity | 70% on day 24 at time 06:36 |
| Minimum humidity | 36% on day 24 at time 16:44 |
| Maximum pressure | 29.926 in. on day 24 at time 00:54 |
| Minimum pressure | 29.790 in. on day 24 at time 18:38 |
| Maximum windspeed | 12.7 mph on day 24 at time 15:59 |
| Maximum gust speed | 21 mph from 270 °( W ) on day 24 at time 14:45 |
| Maximum heat index | 110.2°F on day 24 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 85.7°F |
| Average humidity | 64% |
| Average dewpoint | 70.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 16.28 in. |
| Maximum rain per minute | 0.40 in. on day 25 at time 19:01 |
| Maximum temperature | 99.0°F on day 25 at time 14:14 |
| Minimum temperature | 72.7°F on day 25 at time 21:12 |
| Maximum humidity | 97% on day 25 at time 21:31 |
| Minimum humidity | 38% on day 25 at time 14:27 |
| Maximum pressure | 29.977 in. on day 25 at time 23:44 |
| Minimum pressure | 29.765 in. on day 25 at time 14:22 |
| Maximum windspeed | 17.3 mph on day 25 at time 14:55 |
| Maximum gust speed | 26 mph from 00 °( N ) on day 25 at time 14:52 |
| Maximum heat index | 107.0°F on day 25 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 66% |
| Average dewpoint | 61.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 16.28 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 87.1°F on day 26 at time 13:46 |
| Minimum temperature | 61.3°F on day 26 at time 23:57 |
| Maximum humidity | 97% on day 26 at time 03:11 |
| Minimum humidity | 36% on day 26 at time 15:53 |
| Maximum pressure | 30.091 in. on day 26 at time 06:21 |
| Minimum pressure | 29.978 in. on day 26 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 26 at time 13:21 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 26 at time 13:21 |
| Maximum heat index | 87.1°F on day 26 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 71% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 16.28 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 87.7°F on day 27 at time 10:56 |
| Minimum temperature | 59.3°F on day 27 at time 02:38 |
| Maximum humidity | 97% on day 27 at time 04:16 |
| Minimum humidity | 44% on day 27 at time 11:13 |
| Maximum pressure | 30.118 in. on day 27 at time 04:46 |
| Minimum pressure | 30.015 in. on day 27 at time 22:25 |
| Maximum windspeed | 10.4 mph on day 27 at time 10:59 |
| Maximum gust speed | 17 mph from 225 °( SW) on day 27 at time 10:58 |
| Maximum heat index | 90.9°F on day 27 at time 10:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 68% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 16.28 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 94.9°F on day 28 at time 12:59 |
| Minimum temperature | 69.1°F on day 28 at time 03:32 |
| Maximum humidity | 94% on day 28 at time 04:09 |
| Minimum humidity | 38% on day 28 at time 13:07 |
| Maximum pressure | 30.035 in. on day 28 at time 04:13 |
| Minimum pressure | 29.865 in. on day 28 at time 23:29 |
| Maximum windspeed | 10.4 mph on day 28 at time 10:07 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 28 at time 11:47 |
| Maximum heat index | 99.1°F on day 28 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 64% |
| Average dewpoint | 68.3°F |
| Average barometer | 29.9 in. |
