Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 60% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.03 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 46.1°F on day 01 at time 15:36 |
| Minimum temperature | 37.0°F on day 01 at time 02:15 |
| Maximum humidity | 75% on day 01 at time 02:30 |
| Minimum humidity | 45% on day 01 at time 15:45 |
| Maximum pressure | 29.986 in. on day 01 at time 20:34 |
| Minimum pressure | 29.848 in. on day 01 at time 04:00 |
| Maximum windspeed | 16.1 mph on day 01 at time 09:07 |
| Maximum gust speed | 24 mph from 293 °(WNW) on day 01 at time 07:00 |
| Maximum heat index | 46.1°F on day 01 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 79% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.06 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 21:43 |
| Maximum temperature | 41.2°F on day 02 at time 12:45 |
| Minimum temperature | 32.9°F on day 02 at time 07:01 |
| Maximum humidity | 93% on day 02 at time 22:31 |
| Minimum humidity | 63% on day 02 at time 12:59 |
| Maximum pressure | 29.981 in. on day 02 at time 00:55 |
| Minimum pressure | 29.685 in. on day 02 at time 23:56 |
| Maximum windspeed | 8.1 mph on day 02 at time 23:57 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 02 at time 23:56 |
| Maximum heat index | 41.2°F on day 02 at time 12:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 83% |
| Average dewpoint | 33.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 15:51 |
| Maximum temperature | 40.9°F on day 03 at time 12:04 |
| Minimum temperature | 35.7°F on day 03 at time 05:41 |
| Maximum humidity | 92% on day 03 at time 10:05 |
| Minimum humidity | 65% on day 03 at time 23:57 |
| Maximum pressure | 29.728 in. on day 03 at time 21:24 |
| Minimum pressure | 29.629 in. on day 03 at time 07:31 |
| Maximum windspeed | 11.5 mph on day 03 at time 13:18 |
| Maximum gust speed | 16 mph from 00 °( N ) on day 03 at time 21:00 |
| Maximum heat index | 40.9°F on day 03 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 49% |
| Average dewpoint | 20.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.2°F on day 04 at time 15:17 |
| Minimum temperature | 32.3°F on day 04 at time 06:50 |
| Maximum humidity | 66% on day 04 at time 00:12 |
| Minimum humidity | 32% on day 04 at time 13:17 |
| Maximum pressure | 29.960 in. on day 04 at time 23:55 |
| Minimum pressure | 29.725 in. on day 04 at time 00:02 |
| Maximum windspeed | 15.0 mph on day 04 at time 13:05 |
| Maximum gust speed | 24 mph from 023 °(NNE) on day 04 at time 15:51 |
| Maximum heat index | 45.2°F on day 04 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 46% |
| Average dewpoint | 19.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.5°F on day 05 at time 15:27 |
| Minimum temperature | 28.6°F on day 05 at time 06:54 |
| Maximum humidity | 62% on day 05 at time 07:06 |
| Minimum humidity | 32% on day 05 at time 15:05 |
| Maximum pressure | 30.160 in. on day 05 at time 23:56 |
| Minimum pressure | 29.960 in. on day 05 at time 00:07 |
| Maximum windspeed | 16.1 mph on day 05 at time 11:48 |
| Maximum gust speed | 23 mph from 00 °( N ) on day 05 at time 11:48 |
| Maximum heat index | 48.5°F on day 05 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 39% |
| Average dewpoint | 15.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 51.6°F on day 06 at time 16:35 |
| Minimum temperature | 28.4°F on day 06 at time 06:41 |
| Maximum humidity | 62% on day 06 at time 06:44 |
| Minimum humidity | 18% on day 06 at time 15:58 |
| Maximum pressure | 30.274 in. on day 06 at time 09:47 |
| Minimum pressure | 30.159 in. on day 06 at time 00:05 |
| Maximum windspeed | 11.5 mph on day 06 at time 11:24 |
| Maximum gust speed | 17 mph from 00 °( N ) on day 06 at time 12:04 |
| Maximum heat index | 51.6°F on day 06 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 32% |
| Average dewpoint | 15.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 56.3°F on day 07 at time 16:43 |
| Minimum temperature | 32.1°F on day 07 at time 23:57 |
| Maximum humidity | 50% on day 07 at time 23:57 |
| Minimum humidity | 17% on day 07 at time 17:05 |
| Maximum pressure | 30.236 in. on day 07 at time 08:04 |
| Minimum pressure | 30.042 in. on day 07 at time 21:05 |
| Maximum windspeed | 10.4 mph on day 07 at time 08:45 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 07 at time 05:13 |
| Maximum heat index | 56.3°F on day 07 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 31% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 58.7°F on day 08 at time 16:18 |
| Minimum temperature | 30.8°F on day 08 at time 01:21 |
| Maximum humidity | 63% on day 08 at time 01:40 |
| Minimum humidity | 18% on day 08 at time 17:22 |
| Maximum pressure | 30.065 in. on day 08 at time 08:58 |
| Minimum pressure | 29.944 in. on day 08 at time 16:30 |
| Maximum windspeed | 11.5 mph on day 08 at time 14:54 |
| Maximum gust speed | 18 mph from 270 °( W ) on day 08 at time 12:38 |
| Maximum heat index | 58.7°F on day 08 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 36% |
| Average dewpoint | 22.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 64.0°F on day 09 at time 15:33 |
| Minimum temperature | 36.8°F on day 09 at time 23:50 |
| Maximum humidity | 70% on day 09 at time 23:57 |
| Minimum humidity | 17% on day 09 at time 17:27 |
| Maximum pressure | 30.053 in. on day 09 at time 10:03 |
| Minimum pressure | 29.937 in. on day 09 at time 16:18 |
| Maximum windspeed | 6.9 mph on day 09 at time 14:20 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 09 at time 07:34 |
| Maximum heat index | 64.0°F on day 09 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 41.6°F |
| Average humidity | 50% |
| Average dewpoint | 22.3°F |
| Average barometer | 29.969 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.051 in. |
| Rainfall for year | 4.083 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 15:51 |
| Maximum temperature | 64.0°F on day 09 at time 15:33 |
| Minimum temperature | 28.4°F on day 06 at time 06:41 |
| Maximum humidity | 93% on day 02 at time 22:31 |
| Minimum humidity | 17% on day 09 at time 17:27 |
| Maximum pressure | 30.27 in. on day 06 at time 09:47 |
| Minimum pressure | 29.63 in. on day 03 at time 07:31 |
| Maximum windspeed | 16.1 mph from 00°( N ) on day 05 at time 11:48 |
| Maximum gust speed | 24.2 mph from 315°( NW) on day 04 at time 15:51 |
| Maximum heat index | 64.0°F on day 09 at time 15:33 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.0hrs |
ET :0.087 in. |
1155.0 W/M² |
|
| 02 00.0hrs |
ET :0.028 in. |
336.0 W/M² |
|
| 03 00.0hrs |
ET :0.039 in. |
598.0 W/M² |
|
| 04 07.9hrs |
ET :0.114 in. |
817.0 W/M² |
|
| 05 06.8hrs |
ET :0.110 in. |
993.0 W/M² |
|
| 06 09.9hrs |
ET :0.114 in. |
780.0 W/M² |
|
| 07 09.7hrs |
ET :0.110 in. |
780.0 W/M² |
|
| 08 09.9hrs |
ET :0.122 in. |
784.0 W/M² |
|
| 09 09.4hrs |
ET :0.110 in. |
788.0 W/M² |
|
| Sunshine hours month to date 57.6 hrs |
| Sunshine hours year to date 222.1 hrs |
| Daily Rain Totals |
| 00.03 in. on day 2 |
| 00.02 in. on day 3 |