Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 58% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 63.9°F on day 01 at time 13:10 |
| Minimum temperature | 47.3°F on day 01 at time 03:38 |
| Maximum humidity | 78% on day 01 at time 23:25 |
| Minimum humidity | 44% on day 01 at time 10:15 |
| Maximum pressure | 30.054 in. on day 01 at time 00:01 |
| Minimum pressure | 29.976 in. on day 01 at time 13:56 |
| Maximum windspeed | 13.8 mph on day 01 at time 12:38 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 01 at time 13:46 |
| Maximum heat index | 63.9°F on day 01 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 70% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 53.6°F on day 02 at time 12:04 |
| Minimum temperature | 39.3°F on day 02 at time 00:00 |
| Maximum humidity | 92% on day 02 at time 08:55 |
| Minimum humidity | 50% on day 02 at time 15:45 |
| Maximum pressure | 30.337 in. on day 02 at time 00:00 |
| Minimum pressure | 29.975 in. on day 02 at time 04:32 |
| Maximum windspeed | 16.1 mph on day 02 at time 14:08 |
| Maximum gust speed | 25.3 mph from 023 °(NNE) on day 02 at time 17:35 |
| Maximum heat index | 53.6°F on day 02 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 68% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 48.6°F on day 03 at time 16:41 |
| Minimum temperature | 28.4°F on day 03 at time 23:45 |
| Maximum humidity | 89% on day 03 at time 23:56 |
| Minimum humidity | 49% on day 03 at time 17:15 |
| Maximum pressure | 30.529 in. on day 03 at time 08:55 |
| Minimum pressure | 30.337 in. on day 03 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 03 at time 12:02 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on day 03 at time 09:44 |
| Maximum heat index | 48.6°F on day 03 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 87% |
| Average dewpoint | 29.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 16:18 |
| Maximum temperature | 41.7°F on day 04 at time 13:39 |
| Minimum temperature | 24.3°F on day 04 at time 04:15 |
| Maximum humidity | 96% on day 04 at time 00:00 |
| Minimum humidity | 60% on day 04 at time 13:09 |
| Maximum pressure | 30.376 in. on day 04 at time 00:07 |
| Minimum pressure | 30.128 in. on day 04 at time 23:59 |
| Maximum windspeed | 12.7 mph on day 04 at time 12:50 |
| Maximum gust speed | 17.3 mph from 045 °( NE) on day 04 at time 12:55 |
| Maximum heat index | 41.7°F on day 04 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 88% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 2.66 in. |
| Maximum rain per minute | 0.62 in. on day 05 at time 13:02 |
| Maximum temperature | 43.4°F on day 05 at time 14:52 |
| Minimum temperature | 27.8°F on day 05 at time 00:00 |
| Maximum humidity | 97% on day 05 at time 08:06 |
| Minimum humidity | 65% on day 05 at time 14:42 |
| Maximum pressure | 30.252 in. on day 05 at time 22:13 |
| Minimum pressure | 30.103 in. on day 05 at time 05:10 |
| Maximum windspeed | 10.4 mph on day 05 at time 16:08 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 05 at time 16:15 |
| Maximum heat index | 43.4°F on day 05 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 41.8°F |
| Average humidity | 74% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.193 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 3.901 in. |
| Rainfall for year | 48.814 in. |
| Maximum rain per minute | 0.620 in on day 05 at time 13:02 |
| Maximum temperature | 63.9°F on day 01 at time 13:10 |
| Minimum temperature | 24.3°F on day 04 at time 04:15 |
| Maximum humidity | 97% on day 05 at time 08:06 |
| Minimum humidity | 44% on day 01 at time 10:15 |
| Maximum pressure | 30.53 in. on day 03 at time 08:55 |
| Minimum pressure | 29.98 in. on day 02 at time 04:32 |
| Maximum windspeed | 16.1 mph from 023°(NNE) on day 02 at time 14:08 |
| Maximum gust speed | 25.3 mph from 360°( N ) on day 02 at time 17:35 |
| Maximum heat index | 63.9°F on day 01 at time 13:10 |
| Avg daily max temp | 50.2°F |
| Avg daily min temp | 33.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.1hrs |
ET :0.067 in. |
621.0 W/M² |
|
| 02 03.4hrs |
ET :0.067 in. |
707.0 W/M² |
|
| 03 08.1hrs |
ET :0.051 in. |
568.0 W/M² |
|
| 04 00.0hrs |
ET :0.016 in. |
197.0 W/M² |
|
| 05 00.1hrs |
ET :0.012 in. |
559.0 W/M² |
|
| Sunshine hours month to date 13.7 hrs |
| Sunshine hours year to date 115.0 hrs |
| Daily Rain Totals |
| 00.05 in. on day 4 |
| 00.85 in. on day 5 |