Trends as of 10-Mar-2010 at 12:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 0.0 | 0.0 | N | 71 | 29.959 | 0.00 |
| 5 minutes ago | 37.0 | 0.0 | 0.0 | N | 72 | 29.958 | 0.00 |
| 10 minutes ago | 36.5 | 0.0 | 0.0 | N | 72 | 29.960 | 0.00 |
| 15 minutes ago | 36.3 | 0.0 | 0.0 | N | 73 | 29.961 | 0.00 |
| 20 minutes ago | 36.5 | 0.0 | 0.0 | N | 72 | 29.963 | 0.00 |
| 30 minutes ago | 37.2 | 0.0 | 0.0 | N | 70 | 29.964 | 0.00 |
| 45 minutes ago | 37.5 | 0.0 | 0.0 | N | 68 | 29.963 | 0.00 |
| 60 minutes ago | 36.8 | 0.0 | 0.0 | N | 70 | 29.964 | 0.00 |
| 75 minutes ago | 37.9 | 0.0 | 0.0 | N | 67 | 29.970 | 0.00 |
| 90 minutes ago | 39.2 | 0.0 | 0.0 | N | 62 | 29.969 | 0.00 |
| 105 minutes ago | 38.4 | 0.0 | 0.0 | N | 62 | 29.968 | 0.00 |
| 120 minutes ago | 37.9 | 0.0 | 0.0 | N | 62 | 29.970 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03-Mar-2010 3:50pm |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.49 in last month. |
| Year | 4.08 in ( 18 rain days this year) | Year | 0.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.1 °F at 12:11am | Max > 86 °F | 0 days |
| Yest. | 64.0 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 64.0 °F on 09-Mar-2010 | Warmest day | 54.8 °F on 09-Mar-2010 |
| Year | 66.9 °F on 28-Jan-2010 | Warmest night | 46.0 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 12:35am | Min < 32 °F | 3 days |
| Yest. | 36.8 °F at 11:48pm | Min < 5 °F | 0 days |
| Month | 28.4 °F on 06-Mar-2010 | Coldest day | 37.2 °F on 02-Mar-2010 |
| Year | 9.3 °F on 31-Jan-2010 | Coldest night | 35.6 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.968 inHg at 12:09am | Today | 36.2 °F at 12:35am |
| Yest. | 30.053 inHg at 9:58am | Yest. | 36.2 °F at 6:24am |
| Month | 30.274 inHg on 06-Mar-2010 | Month | 24.6 °F on 04-Mar-2010 |
| Year | 30.457 inHg on 04-Feb-2010 | Year | -7.6 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.148 in | Yest. | 0.00 in |
| Month | 0.84 in | Month | 0.05 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 788.0 W/m2 at 11:54am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph N at 12:01am | |
| Yest. | 11.0 mph at 12:10am | |
| Month | 24.0 mph on 01-Mar-2010 | |
| Year | 48.0 mph on 03-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph N at 12:16am | |
| Yest. | 8.1 mph at 12:28pm | |
| Month | 16.8 mph on 01-Mar-2010 | |
| Year | 36.5 mph on 02-Jan-2010 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 1037.87 miles | |
| Year | 8704.00 miles | |
