Trends as of 30-Jul-2010 at 8:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.3 | 4.6 | 8.1 | NE | 60 | 29.972 | 0.00 |
| 5 minutes ago | 71.9 | 3.5 | 4.6 | N | 62 | 29.972 | 0.00 |
| 10 minutes ago | 71.7 | 4.6 | 6.9 | N | 61 | 29.970 | 0.00 |
| 15 minutes ago | 71.7 | 6.9 | 9.2 | N | 63 | 29.968 | 0.00 |
| 20 minutes ago | 71.5 | 3.5 | 3.5 | N | 64 | 29.967 | 0.00 |
| 30 minutes ago | 70.8 | 4.6 | 6.9 | N | 65 | 29.965 | 0.00 |
| 45 minutes ago | 70.2 | 3.5 | 4.6 | N | 67 | 29.961 | 0.00 |
| 60 minutes ago | 69.4 | 2.3 | 3.5 | N | 71 | 29.953 | 0.00 |
| 75 minutes ago | 68.0 | 2.3 | 4.6 | N | 74 | 29.950 | 0.00 |
| 90 minutes ago | 65.3 | 1.1 | 2.3 | N | 83 | 29.948 | 0.00 |
| 105 minutes ago | 62.8 | 0.0 | 1.1 | N | 86 | 29.948 | 0.00 |
| 120 minutes ago | 61.6 | 0.0 | 0.0 | N | 88 | 29.941 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Jul-2010 7:35pm |
| Yest. | 0.00 in | Week | 0.409 in over last 7 days. |
| Month | 1.45 in (5 rain days this month) | Month | 1.44 in last month. |
| Year | 16.27 in ( 68 rain days this year) | Year | 15.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 12:17am | Max > 86 °F | 24 days |
| Yest. | 92.6 °F at 3:19pm | Max > 77 °F | 29 days |
| Month | 100.2 °F on 24-Jul-2010 | Warmest day | 93.6 °F on 24-Jul-2010 |
| Year | 100.2 °F on 24-Jul-2010 | Warmest night | 88.9 °F on 25-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.4 °F at 6:30am | Min < 32 °F | 0 days |
| Yest. | 72.1 °F at 1:47am | Min < 5 °F | 0 days |
| Month | 48.0 °F on 02-Jul-2010 | Coldest day | 69.6 °F on 01-Jul-2010 |
| Year | 9.3 °F on 31-Jan-2010 | Coldest night | 59.5 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 8:35am | Today | 61.4 °F at 6:30am |
| Yest. | 29.897 inHg at 10:56pm | Yest. | 72.1 °F at 1:47am |
| Month | 30.289 inHg on 02-Jul-2010 | Month | 48.0 °F on 02-Jul-2010 |
| Year | 30.626 inHg on 14-Apr-2010 | Year | -7.6 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.197 in | Yest. | 0.00 in |
| Month | 6.84 in | Month | 1.45 in |
| SOLAR HIGHS | |||
| Today | 406 W/m2 at 8:33am | ||
| Yest. | 1062.0 W/m2 at 9:38am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.8 mph NE | |
| Gust | 8.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph NNE at 8:24am | |
| Yest. | 20.0 mph at 9:22am | |
| Month | 27.0 mph on 25-Jul-2010 | |
| Year | 48.0 mph on 03-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph NNE at 8:24am | |
| Yest. | 13.6 mph at 9:23am | |
| Month | 18.4 mph on 25-Jul-2010 | |
| Year | 36.5 mph on 02-Jan-2010 | |
| WIND RUN | ||
| Today | 10.46 miles | |
| Month | 1721.32 miles | |
| Year | 19252.26 miles | |
